Latitude: 35.0647066
Longitude: -90.0051647
Elevation: 75 meters / 246 feet
Barometric Pressure 1004KPa

Related Photos

Hernando de Soto Bridge, Mississippi River - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us view vivid vista river reflection riflesso fium
Hernando de Soto Bridge, Mississippi River - Memphis (Tennessee) by Andrea Moscato
Tom Lee Park - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us blue yellow nature natura nuvole clouds sky cie
Tom Lee Park - Memphis (Tennessee) by Andrea Moscato
Elvis' Billiard Room at Graceland - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us interior interni pool game stanza room museum m
Elvis' Billiard Room at Graceland - Memphis (Tennessee) by Andrea Moscato
Graceland, Home of Elvis Presley - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us building edificio mansion house architecture ar
Graceland, Home of Elvis Presley - Memphis (Tennessee) by Andrea Moscato
Meditation Garden at Graceland - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us flowers memorial elvis presley grave light shad
Meditation Garden at Graceland - Memphis (Tennessee) by Andrea Moscato
BNSF 9726 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon, Sometimes it's better to be lucky than good. BNSF 9726 slowly proceeds across CN track with a string
BNSF 9726 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon
Beale Street Blues by ~ cynthiak ~, 
View large and on <a href="http://bighugelabs.com/onblack.php?id=7066282735&size=large" rel="no
Beale Street Blues by ~ cynthiak ~
Arcade Restaurant - Memphis, Tennessee by J.L. Ramsaur Photography, The Arcade has the honor of being Memphis’ oldest restaurant. Speros Zepatos founded the diner in 19
Arcade Restaurant - Memphis, Tennessee by J.L. Ramsaur Photography
Beale and Second (explored 08/16/25 at 135) by Michael F. Nyiri, Memphis, TN
05-30-25

7:45AM. Hardly any cars parked along the streets. Hardly any souls walking the
Beale and Second (explored 08/16/25 at 135) by Michael F. Nyiri
Oh, the Places You'll Go! by Dan@propeakphotography, Whimsical title for a very Seuss-esque image.  In fact, this is the Basement of Elvis Presley's Mans
Oh, the Places You'll Go! by Dan@propeakphotography
Sunset on the Mississippi by M.J. Scanlon, The sun sets over the Mississippi River at Memphis, Tennessee. The Memphis Arkansas Bridge (Intersta
Sunset on the Mississippi by M.J. Scanlon
One Hundred North Main building - Downtown Memphis, Tennessee by J.L. Ramsaur Photography, The One Hundred North Main (aka 100NM) Building was determined eligible for listing on the National
One Hundred North Main building - Downtown Memphis, Tennessee by J.L. Ramsaur Photography
BNSF 1555 | EMD SD38P | President's Island by M.J. Scanlon, On President's Island in Memphis, BNSF 1555 SD38P (ex-SOU 3085 SD35), BNSF 1559 SD38P (ex-SOU 3099 S
BNSF 1555 | EMD SD38P | President's Island by M.J. Scanlon
CN 2272 | GE ES44DC | CN Harrison Yard by M.J. Scanlon, Among the hustle and bustle of railroad operations, the Canadian National Christmas Train is at CN H
CN 2272 | GE ES44DC | CN Harrison Yard by M.J. Scanlon
Memphis Tennessee - RIDE THE DOWNTOWN VINTAGE TROLLEY - by Bill Badzo, 
The Memphis trolley makes stops near (and will take you past) notable destinations like Beale Stree
Memphis Tennessee - RIDE THE DOWNTOWN VINTAGE TROLLEY - by Bill Badzo
Blues City Cafe sign - Beale Street - Memphis, Tennessee by J.L. Ramsaur Photography, Blues City Cafe opened in March of 1991 under the name of “Doe’s Eat Place”. Later, in October of 19
Blues City Cafe sign - Beale Street - Memphis, Tennessee by J.L. Ramsaur Photography
BN 51 | EMD TEBC6 Slug | CN Memphis Subdivision by M.J. Scanlon, BN 51 EMD TEBC6 Slug, ex-BNSF 51, ex-BNSF 251, ex-CBQ 341 SD9 in the BNSF Transfer Job consist on th
BN 51 | EMD TEBC6 Slug | CN Memphis Subdivision by M.J. Scanlon
IC 1019 IC 1010 | EMD SD70 | CN Memphis Subdivision by M.J. Scanlon, Southbound on the CN Memphis Sub, IC 1019 and IC 1010 approach the Industrial Street crossing bound
IC 1019 IC 1010 | EMD SD70 | CN Memphis Subdivision by M.J. Scanlon
BNSF 1558 | EMD SD38P | CN Memphis Subdivision by M.J. Scanlon, BNSF 1558 SD38P, ex-BNSF 6270, ex-BN 6270, ex-LN 1203 SD35 in the BNSF Job 172 consist on the CN Mem
BNSF 1558 | EMD SD38P | CN Memphis Subdivision by M.J. Scanlon
CN 9544 | EMD GP40-2LW | President's Island by M.J. Scanlon, A pair of CN engines are tied down on President's Island in Memphis. CN 9544 is a GP40-2LW and GTW 5
CN 9544 | EMD GP40-2LW | President's Island by M.J. Scanlon
IC 1011 IC 1010 | EMD SD70 | CN Junction by M.J. Scanlon, Turning south in the wye at CN Junction, RJY30 comes off the BNSF Thayer South Sub and onto the CN M
IC 1011 IC 1010 | EMD SD70 | CN Junction by M.J. Scanlon
CN 3817 | GE ES44AC | CN Shelby Subdivision by M.J. Scanlon, Brand new GE engines (CN 3817 & 3819) pull a manifest train northbound out of CN Harrison Yard a
CN 3817 | GE ES44AC | CN Shelby Subdivision by M.J. Scanlon
BN 56 | EMD TEBC6 | President's Island by M.J. Scanlon, A rebuilt TEBC6 awaits its fate at Progress Rail on President's Island in Memphis.bn56 business cbq3
BN 56 | EMD TEBC6 | President's Island by M.J. Scanlon
PRLX 250 | EMD SD75M | BNSF Thayer South Subdivision by M.J. Scanlon, CN RJY30 rolls through the Neptune Street crossing in Memphis, with a former warbonnet in the lead,
PRLX 250 | EMD SD75M | BNSF Thayer South Subdivision by M.J. Scanlon
CN 3819 | GE ES44AC | CN Shelby Subdivision by M.J. Scanlon, CN 3819 is the trailing unit of a pair of brand new GE engines on a northbound manifest train leavin
CN 3819 | GE ES44AC | CN Shelby Subdivision by M.J. Scanlon
BNSF 1559 | EMD SD38P | Progress Rail Services by M.J. Scanlon, A trio of EMD power await their demise at the Progress Rail Services facility on President's Island
BNSF 1559 | EMD SD38P | Progress Rail Services by M.J. Scanlon
IC 9619 | EMD GP38-2 | President's Island by M.J. Scanlon, Built in 1974 for the Illinois Central Gulf Railroad, IC 9619 is tied down near the CN crew shack on
IC 9619 | EMD GP38-2 | President's Island by M.J. Scanlon
N842FD FedEx | Boeing 777-FHT | Memphis International Airport by M.J. Scanlon, N842FD was aquired for FedEx when the company bought TNT in 2016. Here the former OO-TSA is in B-Che
N842FD FedEx | Boeing 777-FHT | Memphis International Airport by M.J. Scanlon
The Mighty Mississippi... by Explorer_1, 15 Shot Pano from the look out on the western side of the "Bass Pro Shop" (aka The Pyramid
The Mighty Mississippi... by Explorer_1
BNSF 8344 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon, New cars for everybody! BNSF 8344 leads a train of autoracks into the setting sun as it leaves Memph
BNSF 8344 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon
BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, A pair of BNSF warbonnets (730 & 643) and a ES44DC engine (7545) lead unit rock train USLOMEM so
BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
N486MC Atlas Air | Boeing 747-45EF | Memphis International Airport by M.J. Scanlon, Delivered to Eva Airways in 2001 as B-16482, this 747-400F went into service for Atlas Air in Novemb
N486MC Atlas Air | Boeing 747-45EF | Memphis International Airport by M.J. Scanlon
N613FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon, FedEx MD-11F N613FE is among a long line of purple tails on the company ramp at Memphis.absolutelypo
N613FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon
Big Muddy Virtual Tour: The Memphis Pyramid by kevin dooley, The Memphis Pyramid, aka Tomb of Doom and the Bass Pro Shops Pyramid. Memphis, Tennessee. Big Muddy
Big Muddy Virtual Tour: The Memphis Pyramid by kevin dooley
N607FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon, N607FE in FedEx Hangar 12 in Memphis for maintenance B-Check.absolutelypositivelyovernight air aircr
N607FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon
AMTK 312 | Siemens ALC-42 | Memphis Central Station by M.J. Scanlon, Arriving on time, Amtrak's City of New Orleans is rolling northbound on its stop in Memphis. A new S
AMTK 312 | Siemens ALC-42 | Memphis Central Station by M.J. Scanlon
N528FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon, N528FE under going maintenance B-Check in FedEx Hanagr 26 at Memphis International.absolutelypositiv
N528FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon
UP 4350 | EMD SD70M | UP Memphis Subdivision by M.J. Scanlon, A Union Pacific duo of SD70M's (UP 4350 & UP 4864) bring the IMEMN train across the MIssissippi
UP 4350 | EMD SD70M | UP Memphis Subdivision by M.J. Scanlon
94-0125 USAF | Beech Raytheon T-1A Jayhawk | Memphis International Airport by M.J. Scanlon, A quintet of US Air Force T-1A Jayhawk's, from Vance Air Force Base in Oklahoma City, are parked on
94-0125 USAF | Beech Raytheon T-1A Jayhawk | Memphis International Airport by M.J. Scanlon
BNSF 9674 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon, The DPU's of an empty Scherer coal train (BNSF 9674 & 9201) push their way out of Memphis on the
BNSF 9674 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon
BNSF 9062 | EMD SD70ACe | CN Memphis Subdivision by M.J. Scanlon, BNSF 9062 (SD70ACe) is southbound on the CN Memphis Sub heading for CN Harrison Yard with local Job
BNSF 9062 | EMD SD70ACe | CN Memphis Subdivision by M.J. Scanlon
BNSF 1678 | EMD SD40-2 | BNSF Thayer South Subdivision by M.J. Scanlon, Looking southeast from Homewood Road, BNSF 1678 (ex-BN 8028) and BNSF 1750 (ex-ATSF 5182) push a str
BNSF 1678 | EMD SD40-2 | BNSF Thayer South Subdivision by M.J. Scanlon
N214WN Southwest Airlines | Boeing 737-7H4(WL) | Memphis International Airport by M.J. Scanlon, Southwest Airlines Maryland One lifts off from Runway 36L in Memphis with a short hop to Atlanta.737
N214WN Southwest Airlines | Boeing 737-7H4(WL) | Memphis International Airport by M.J. Scanlon
CSXT 170 | GE CW44AC | CN Harrison Yard by M.J. Scanlon, CSX Q532 comes out of CN Harrison Yard, on the south side of town, as it crosses over Nonconnah Cree
CSXT 170 | GE CW44AC | CN Harrison Yard by M.J. Scanlon
GTW 5947 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon, GTW numbered engines 5947, 5941 & 5955, all EMD SD40-3 rebuilds, work the Canadian National Harr
GTW 5947 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon
GTW 4910 | GTW 4933 EMD GP38-2 | President's Island by M.J. Scanlon, A pair of Geeps' originally delivered to the Missouri Pacific in 1972 are seen on President's Island
GTW 4910 | GTW 4933 EMD GP38-2 | President's Island by M.J. Scanlon
BNSF 8095 | GE ES44C | BNSF Thayer South Subdivision by M.J. Scanlon, A bare table train heads northbound in Memphis on the BNSF Thayer South Sub main 1 with engine 8095
BNSF 8095 | GE ES44C | BNSF Thayer South Subdivision by M.J. Scanlon
GTW 5944 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon, In Memphis, EMD SD40-3 GTW 5944 is the lead unit on a Canadian National Harrison Yard job. It is a r
GTW 5944 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon
BNSF 8439 | EMD SD70ACe | BNSF Thayer South Subdivision by M.J. Scanlon, A loaded Miller coal train enters Memphis on main 2 of the BNSF Thayer South Sub.bnsf bnsf8439 bnsfr
BNSF 8439 | EMD SD70ACe | BNSF Thayer South Subdivision by M.J. Scanlon
BNSF 8824 | EMD SD70MAC | BNSF 6099 | GE ES44AC | CN Memphis Subdivision by M.J. Scanlon, In Memphis at the junction where the Y&MV and the Single Track of the CN Memphis Sub meet are a
BNSF 8824 | EMD SD70MAC | BNSF 6099 | GE ES44AC | CN Memphis Subdivision by M.J. Scanlon
AMTK 52 | GE P42DC | Memphis Central Station by M.J. Scanlon, A two hour late City of New Orleans is in Memphis Central Station.amtk52 amtrak59 business cnmemphis
AMTK 52 | GE P42DC | Memphis Central Station by M.J. Scanlon
CN 2788 | GE ES44AC | CN Harrison Yard by M.J. Scanlon, Ex-Citicorp ES44AC (CREX 1413) CN 2788 rolls southbound into Canadian National Harrison Yard at Memp
CN 2788 | GE ES44AC | CN Harrison Yard by M.J. Scanlon
GTW 4917 | EMD GP38-2 | CN Intermodal Gateway by M.J. Scanlon, GTW 4917 parked at the CN intermodal yard in Memphis. You can see where the drag racing goes on to t
GTW 4917 | EMD GP38-2 | CN Intermodal Gateway by M.J. Scanlon
Big Muddy Virtual Tour: Memphis by kevin dooley, Memphis, Tennessee. Big Muddy Virtual Tour using Google Street View and Instalab.googlestreetview gs
Big Muddy Virtual Tour: Memphis by kevin dooley
BNSF 6526 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon, Pulling out of Memphis, BNSF 6526 (ES44C4) leads a northbound intermodal on Thayer South Sub main 2.
BNSF 6526 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon
GTW 5947 GTW 5938 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon, A pair of former GTW SD40-3's work Canadian National Harrison Yard in South Memphis.business cnharri
GTW 5947 GTW 5938 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon
IC 1010 IC 1011 | EMD SD70 | CN Memphis Subdivision by M.J. Scanlon, The light power of CN RJY30 crosses over Interstate 55 on CN City Main 2 in South Memphis.business c
IC 1010 IC 1011 | EMD SD70 | CN Memphis Subdivision by M.J. Scanlon
IC 6203 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon, An aerial view of CN Harrison Yard in South Memphis.business cn5295 cn5751 cnharrisonyard cargo comm
IC 6203 | EMD SD40-3 | CN Harrison Yard by M.J. Scanlon
N617FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon, FedEx aircraft N617FE is on the company ramp in Memphis as a maintenance training class is being con
N617FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport by M.J. Scanlon
BNSF 3208 EMD GP50 | BNSF 2520 EMD GP39-3 | BNSF Thayer South Subdivision by M.J. Scanlon, BNSF 3208 (GP50) & BNSF 2520 (GP39-3) lead a string of baretables across the Mississippi River o
BNSF 3208 EMD GP50 | BNSF 2520 EMD GP39-3 | BNSF Thayer South Subdivision by M.J. Scanlon