
Elvis' Billiard Room at Graceland - Memphis (Tennessee)

CN 3819 | GE ES44AC | CN Shelby Subdivision

BNSF 8366 | GE ES44C4 | BNSF Thayer South Subdivision

PRLX 651 | GE AC6000CW | UP Memphis Subdivision

CN 3817 | GE ES44AC | CN Shelby Subdivision

CN 9544 | EMD GP40-2LW | President's Island

CN 2996 | GE ES44AC | CN Shelby Subdivision

BNSF 5754 | GE ES44AC | BNSF Thayer South Subdivision

UP 9292 | GE C40-8 | Progress Rail Service

BNSF 9726 | EMD SD70MAC | BNSF Thayer South Subdivision

BNSF 8248 | GE ES44C4 | BNSF Thayer South Subdivision

HLCX 1054 | EMD GP38-2 | UP Memphis Subdivision

BNSF 4691 | GE C44-9W | BNSF Thayer South Subdivision

PRLX 250 | EMD SD75M | CN Memphis Subdivision

BNSF 9674 | EMD SD70MAC | BNSF Thayer South Subdivision

IC 9619 | EMD GP38-2 | President's Island

CN 3064 | GE ET44AC | CN Shelby Subdivision

N906FX FedEx Feeder (Mountain Air Cargo) | ATR 42-320(F) | Memphis International Airport

BNSF 5693 | GE AC4400CW | BNSF Thayer South Subdivision

Meditation Garden at Graceland - Memphis (Tennessee)

N999FD FedEx | Boeing 757-230(SF) | Memphis International Airport

BNSF 5351 | GE C44-9W | CN Shelby Subdivision

BNSF 7019 | GE ES44C4 | BNSF Thayer South Subdivision

BNSF In Fog

IC 9637 | EMD GP38 | CN Memphis Subdivision

BNSF 2922 | EMD GP39E | BNSF Thayer South Subdivision

Lost Sunset

BCOL 4644 | GE C44-9WL | CN Memphis Subdivision

BNSF 1400 | EMD SD60M | BNSF Thayer South Subdivision

#mississippiriver #sunset Sunday evening

BNSF 2527 | EMD GP 39-3 | BNSF Thayer South Subdivision