A sad last visit to the Cordova target
BNSF 1678 | EMD SD40-2 | BNSF Thayer South Subdivision
Mustangs Of Memphis Car Show
BNSF 7281 | GE ES44DC | BNSF Thayer South Subdivision
NS 5836 | EMD GP38-3 | NS Memphis District West End
NS 5834 | EMD GP38-3 | NS Memphis District West End
NW 562751 | Caboose | Oaklawn Garden | Germantown, Tennessee
Mustangs Of Memphis Car Show
RJCR 9007 | EMD GP9 | Olive Branch industrial Park
UP 4883 | EMD SD70M | NS Memphis District West End
Wine & Beer, on a very skewed angle
Back before the 'HELLO, Wolfchase' signage
SLSF 1351 | Steam 2-8-2 | Collierville, Tennessee
UP 8876 | EMD SD70AH | NS Memphis District West End,
NS 9278 | GE C44-9W | NS Memphis District West End
UP 6266 | GE AC44CW | NS Memphis District West End
BNSF 9978 & 9938 | EMD SD70MAC | NS Memphis District West End
NS 3393 | EMD SD40-2 | NS Memphis District West End
RJCR 9009 | EMD GP9 | Olive Branch Industrial Park
Superfluous exterior side view
Early December 2016 view, of the Sears Laurelwood mud pit!
NS 3387 | EMD SD40-2 | NS Memphis District West End
NS 3387 | EMD SD40-2 | NS Memphis District West End
NS 8099 | GE ES44AC | NS Memphis District West End
NS 3387 | EMD SD40-2 | NS Memphis District West End
Northern Cardinal
American Flag - Pride
American Flag - Pride
reflections in the lake
West Tennessee Veterans Cemetery
Grey Squirrel
BNSF 5978 | GE ES44AC | BNSF Birmingham Subdivision
Carolina Chickadee
West Tennessee Veterans Cemetery
Cordova Depot
BNSF 9075 | EMD SD70ACe | NS Memphis District West End
RJCR 9005 | EMD GP9 | Olive Branch Industrial Park
United States Flag | West Tennessee State Veterans Cemetery | Germantown, Tennessee
SLSF 1351 | Alco 2-8-2 | Collierville Heritage Railroad Display
BNSF 8792 BNSF 9141 | EMD SD70ACe | BNSF Birmingham Subdivision
BNSF 8994 | EMD SD70ACe | NS Memphis District West End
Red-Bellied Woodpecker