SLSF 1351 | Steam 2-8-2 | Collierville, Tennessee
NS 9924701 | Tree & Brush Cutter | NS Memphis District West End
N988FD FedEx | Boeing 757-222(SF) | Memphis International Airport
N607FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport
UP 4883 | EMD SD70M | NS Memphis District West End
UP 8876 | EMD SD70AH | NS Memphis District West End,
NS 9278 | GE C44-9W | NS Memphis District West End
N528FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport
N486MC Atlas Air | Boeing 747-45EF | Memphis International Airport
N745FD FedEx | Airbus A300B4-622R(F) | Memphis International Airport
N892FD FedEx | Boeing 777-FS2 | Memphis International Airport
N489MC Atlas Air | Boeing 747-412F | Memphis International Airport
N880FD FedEx | Boeing 777-F28 | Memphis International Airport
N882FD FedEx | Boeing 777-F28 | Memphis International Airport
N880FD FedEx | Boeing 777-F28 | Memphis International Airport
NS 9334 | GE C44-9W | NS Memphis District West End
Winter has Arrived (18/365)
Opening day afternoon view of the new CFA (courtesy of Mrs. L_Dawg)
N842FD FedEx | Boeing 777-FHT | Memphis International Airport
BNSF 620 | GE C44-9W | BNSF Thayer South Subdivision
N587FE FedEx | McDonnell Douglas MD-11F | Memphis International Airport
BNSF 5253 | GE C44-9W | BNSF Birmingham Subdivision
NS 1814 | EMD SD70ACC | NS Memphis District West End
BNSF 8466 | EMD SD70ACe | BNSF Birmingham Subdivision
American Lady (Vanessa virginiensis)
Southern Caboose | Collierville Heritage Railroad Display
Breaking the Horizon
BNSF 5770 | GE ES44AC | BNSF Birmingham Subdivision
NS 1814 | EMD SD70ACC | NS Memphis District West End
bike path
BNSF 7246 | GE ES44DC | BNSF Thayer South Subdivision
UP 5746 | GE AC44CWCTE | NS Memphis District West End
RJCR 9009 | EMD GP9 | Olive Branch Industrial Park
SLSF 1351 | Alco 2-8-2 | Collierville Heritage Railroad Display
#Germantown Football vs Kirby on a sultry, warm & windy #Friday evening.
reflections in the wetlands
Shelby Farms Sunset