Latitude: 35.220316
Longitude: -89.9206512
Elevation: 90 meters / 295 feet
Barometric Pressure 1002KPa

Related Photos

Hernando de Soto Bridge, Mississippi River - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us view vivid vista river reflection riflesso fium
Hernando de Soto Bridge, Mississippi River - Memphis (Tennessee) by Andrea Moscato
Tom Lee Park - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us blue yellow nature natura nuvole clouds sky cie
Tom Lee Park - Memphis (Tennessee) by Andrea Moscato
Lorraine Motel sign - Memphis, Tennessee by J.L. Ramsaur Photography, The Lorraine Motel was forever etched in America’s collective memory with the assassination of Marti
Lorraine Motel sign - Memphis, Tennessee by J.L. Ramsaur Photography
Beale Street Blues by ~ cynthiak ~, 
View large and on <a href="http://bighugelabs.com/onblack.php?id=7066282735&size=large" rel="no
Beale Street Blues by ~ cynthiak ~
Arcade Restaurant - Memphis, Tennessee by J.L. Ramsaur Photography, The Arcade has the honor of being Memphis’ oldest restaurant. Speros Zepatos founded the diner in 19
Arcade Restaurant - Memphis, Tennessee by J.L. Ramsaur Photography
Memphis by Madchemist2013, This image captures the Memphis, Tennessee skyline as seen from the deck of the Island Queen Riverbo
Memphis by Madchemist2013
Beale and Second (explored 08/16/25 at 135) by Michael F. Nyiri, Memphis, TN
05-30-25

7:45AM. Hardly any cars parked along the streets. Hardly any souls walking the
Beale and Second (explored 08/16/25 at 135) by Michael F. Nyiri
Beale Street | Memphis, Tennessee by M.J. Scanlon, Sunrise on Beale Street in Memphis, Tennessee. Home of the Blues.
bealestreet digital landscape memp
Beale Street | Memphis, Tennessee by M.J. Scanlon
CEFX 6017 | EMD SD60 | NS Memphis District West End by M.J. Scanlon, CN RJY30 has connected to its train is now on the move to CN Harrison Yard as it traverses through M
CEFX 6017 | EMD SD60 | NS Memphis District West End by M.J. Scanlon
BNSF 676 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, Tied down at Neptune Street on BNSF main 1 is the Dayton, TX to Memphis (H DYTMEM) train. It is wait
BNSF 676 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
AMTK 36 | GE P42DC | CN Memphis Subdivision by M.J. Scanlon, Amtrak's southbound City of New Orleans (Train 59) snakes through downtown Memphis, over an hour beh
AMTK 36 | GE P42DC | CN Memphis Subdivision by M.J. Scanlon
Calvary Episcopal Church - Downtown Memphis, Tennessee by J.L. Ramsaur Photography, The Calvary Episcopal Church (1843) & Parish House (1903) occupy the southeast corner of Second
Calvary Episcopal Church - Downtown Memphis, Tennessee by J.L. Ramsaur Photography
One Hundred North Main building - Downtown Memphis, Tennessee by J.L. Ramsaur Photography, The One Hundred North Main (aka 100NM) Building was determined eligible for listing on the National
One Hundred North Main building - Downtown Memphis, Tennessee by J.L. Ramsaur Photography
BNSF 7019 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon, Trouble at South Parkway in Memphis. BNSF 7019 has stopped its stack train due to an unwanted visito
BNSF 7019 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon
Hernando de Soto Bridge | Memphis, Tennessee by M.J. Scanlon, Crossing the Mississippi River from Arkansas into Memphis, the Hernando de Soto Bridge is going thro
Hernando de Soto Bridge | Memphis, Tennessee by M.J. Scanlon
MATA 540 | Melbourne Trolley | MATA Main Street Line by M.J. Scanlon, At the south end of the MATA Main Street Line, trolley 540 makes the switch to head back north on a
MATA 540 | Melbourne Trolley | MATA Main Street Line by M.J. Scanlon
Memphis Tennessee - Shelby County Circuit Court - Heritage Building by Bill Badzo, The building faces south and is a three story blue Bedford limestone, yellow colored brick and concr
Memphis Tennessee - Shelby County Circuit Court - Heritage Building by Bill Badzo
PRLX 236 | EMD SD75M | CN Shelby Subdivision by M.J. Scanlon, An ex-BNSF/ATSF SD75M and a KCSM SD70ACe lead a northbound unit train through Millington, Tennessee,
PRLX 236 | EMD SD75M | CN Shelby Subdivision by M.J. Scanlon
Memphis Tennessee - RIDE THE DOWNTOWN VINTAGE TROLLEY - by Bill Badzo, 
The Memphis trolley makes stops near (and will take you past) notable destinations like Beale Stree
Memphis Tennessee - RIDE THE DOWNTOWN VINTAGE TROLLEY - by Bill Badzo
Blues City Cafe sign - Beale Street - Memphis, Tennessee by J.L. Ramsaur Photography, Blues City Cafe opened in March of 1991 under the name of “Doe’s Eat Place”. Later, in October of 19
Blues City Cafe sign - Beale Street - Memphis, Tennessee by J.L. Ramsaur Photography
Smile your on camera... :) by Explorer_1, Looking Northeast to Southeast.  A 20 shot pano of the Memphis business district . If you look close
Smile your on camera... :) by Explorer_1
NS 8099 | GE ES44AC | NS Memphis District West End by M.J. Scanlon, The Southern Heritage Unit, NS 8099, has brought the NS 23Q train to Tower 17 in downtown Memphis. T
NS 8099 | GE ES44AC | NS Memphis District West End by M.J. Scanlon
DODX 40251 | Flat Car | NS Memphis District West End by M.J. Scanlon, A cut of US Marine Corps armored vehicles are set out on Norfolk Southern track at KC Junction in Me
DODX 40251 | Flat Car | NS Memphis District West End by M.J. Scanlon
141760 USN | Grumman F11F-1 Tiger | Millington-Memphis Airport by M.J. Scanlon, Having undergone a much needed face-lift, a Grumman F11F-1 Tiger, painted as a US Navy Blue Angel, i
141760 USN | Grumman F11F-1 Tiger | Millington-Memphis Airport by M.J. Scanlon
PRLX 250 | EMD SD75M | BNSF Thayer South Subdivision by M.J. Scanlon, CN RJY30 rolls through the Neptune Street crossing in Memphis, with a former warbonnet in the lead,
PRLX 250 | EMD SD75M | BNSF Thayer South Subdivision by M.J. Scanlon
141760 USN | Grumman F11F-1 Tiger | Millington-Memphis Airport by M.J. Scanlon, Having undergone a much needed face-lift, a Grumman F11F-1 Tiger, painted as a US Navy Blue Angel, i
141760 USN | Grumman F11F-1 Tiger | Millington-Memphis Airport by M.J. Scanlon
168232 USMC | Bell/Boeing MV-22B Osprey | Millington-Memphis Airport by M.J. Scanlon, United States Marine Corps Osprey tilt rotor aircraft make a pit stop at Millington-Mempjhis Airport
168232 USMC | Bell/Boeing MV-22B Osprey | Millington-Memphis Airport by M.J. Scanlon
IC 9638 | EMD GP38-2 | CN Memphis Subdivision by M.J. Scanlon, The CN Woodstock Switcher rolls through downtown Memphis with a few cars for Sugar Services.business
IC 9638 | EMD GP38-2 | CN Memphis Subdivision by M.J. Scanlon
IC 9638 | EMD GP38-2 | CN Memphis Subdivision by M.J. Scanlon, The CN Woodstock Switcher rolls through downtown Memphis with a few cars for Sugar Services.business
IC 9638 | EMD GP38-2 | CN Memphis Subdivision by M.J. Scanlon
The Mighty Mississippi... by Explorer_1, 15 Shot Pano from the look out on the western side of the "Bass Pro Shop" (aka The Pyramid
The Mighty Mississippi... by Explorer_1
UP 5933 | GE AC44CWCTE | UP Memphis Subdivision by M.J. Scanlon, Crossing over the UP main while on the NS west main, UP 5933 leads the MNLSF through KC Junction in
UP 5933 | GE AC44CWCTE | UP Memphis Subdivision by M.J. Scanlon
Arcade Restaurant... by Explorer_1, The Arcade Restaurant located in downtown Memphis, TN. Just a few blocks from Beale St. The Arcade w
Arcade Restaurant... by Explorer_1
RSSX 1032 | EMD GP10 | Plaskolite by M.J. Scanlon, At the Plaskolite - Memphis facility in Woodstock, Tennessee, sits RSSX 1032. A rebuilt GP10. This R
RSSX 1032 | EMD GP10 | Plaskolite by M.J. Scanlon
BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, A pair of BNSF warbonnets (730 & 643) and a ES44DC engine (7545) lead unit rock train USLOMEM so
BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
MP 13080 | Caboose | UP Sargent Yard by M.J. Scanlon, A bird's eye view into Union Pacific's Sargent Yard at Memphis finds former Missouri Pacific caboose
MP 13080 | Caboose | UP Sargent Yard by M.J. Scanlon
Hernando de Soto Bridge | Memphis, Tennessee by M.J. Scanlon, Crossing the Mississippi River from Arkansas into Memphis, the Hernando de Soto Bridge is going thro
Hernando de Soto Bridge | Memphis, Tennessee by M.J. Scanlon
The Mud Island Pedestrian Bridge View by Joey Makalintal, Tour Day 04/20/2023, Memphis, TN

Canon EOS-1DS
EF 35.0 mm ƒ/1.4 L
ƒ/6.3 35.0 mm 1/2500 400

<a href
The Mud Island Pedestrian Bridge View by Joey Makalintal
Big Muddy Virtual Tour: The Memphis Pyramid by kevin dooley, The Memphis Pyramid, aka Tomb of Doom and the Bass Pro Shops Pyramid. Memphis, Tennessee. Big Muddy
Big Muddy Virtual Tour: The Memphis Pyramid by kevin dooley
Arcade Restaurant | Memphis, Tennessee by M.J. Scanlon, Opened in 1919, the Arcade Restaurant has been family owned for several generations. It's located on
Arcade Restaurant | Memphis, Tennessee by M.J. Scanlon
FedEx Forum | Memphis, Tennessee by M.J. Scanlon, A view from high above Memphis with the FedEx Forum among the many buildings in the downtown area.ar
FedEx Forum | Memphis, Tennessee by M.J. Scanlon
GECX 7383 | GE C40-8W | NS Harris Yard by M.J. Scanlon, GECX 7383 & UP 4849 are making a light power move as CN RJY30 on the Long John track in NS Harri
GECX 7383 | GE C40-8W | NS Harris Yard by M.J. Scanlon
AMTK 63 | GE P42DC | Memphis Central Station by M.J. Scanlon, My ride to Louisiana rounds the curve as the southbound City of New Orleans approaches Memphis Centr
AMTK 63 | GE P42DC | Memphis Central Station by M.J. Scanlon
RSSX 9324 | EMD SW1200 | Plaskolite by M.J. Scanlon, Built in 1957 for the Delaware, Lackawanna & Western as DLW 565 and now working for RailServe. R
RSSX 9324 | EMD SW1200 | Plaskolite by M.J. Scanlon
BNSF 6164 BNSF 6331 | GE ES44AC | NS Memphis District West End by M.J. Scanlon, A pair of GE ES44AC's bring up the rear of a loaded coal train passing through the University of Mem
BNSF 6164 BNSF 6331 | GE ES44AC | NS Memphis District West End by M.J. Scanlon
UP 1177 | EMD GP60E | UP Sargent Yard by M.J. Scanlon, Sporting a fairly new paint job, UP 1177 pushes a cut of tank cars at Union Pacific's Sargent Yard i
UP 1177 | EMD GP60E | UP Sargent Yard by M.J. Scanlon
CSX 382 | GE AC4400CW | CN Shelby Subdivision by M.J. Scanlon, CSX Q126 crosses over Person Avenue on the CN Shelby Sub in Memphis. The train is heading to the CN/
CSX 382 | GE AC4400CW | CN Shelby Subdivision by M.J. Scanlon
Another June 2014 Sears Laurelwood photo by l_dawg2000, Here's the only other June 2014 view I got of Sears Laurelwood. This again is the building's east si
Another June 2014 Sears Laurelwood photo by l_dawg2000
43-35972 USAAF | North American B-25J Mitchell | Millington-Memphis Airport by M.J. Scanlon, World War II B-25 bomber "Maid in the Shade" visits Millington, Tennessee, for the weekend
43-35972 USAAF | North American B-25J Mitchell | Millington-Memphis Airport by M.J. Scanlon
IC 1010 IC 1011 | EMD SD70 | NS Memphis District West End by M.J. Scanlon, The power for CN RJY30 runs light back to CN Harrision Yard, from NS Harris Yard, on the NS main in
IC 1010 IC 1011 | EMD SD70 | NS Memphis District West End by M.J. Scanlon
BNSF 8095 | GE ES44C | BNSF Thayer South Subdivision by M.J. Scanlon, A bare table train heads northbound in Memphis on the BNSF Thayer South Sub main 1 with engine 8095
BNSF 8095 | GE ES44C | BNSF Thayer South Subdivision by M.J. Scanlon
BNSF 6164 BNSF 6331 | GE ES44AC | NS Memphis District West End by M.J. Scanlon, A pair of GE ES44AC's bring up the rear of a loaded coal train passing through the University of Mem
BNSF 6164 BNSF 6331 | GE ES44AC | NS Memphis District West End by M.J. Scanlon
Big Muddy Virtual Tour: Divine Destiny Worship Center by kevin dooley, Divine Destiny Worship Center, Memphis, Tennessee. Big Muddy Virtual Tour using Google Street View a
Big Muddy Virtual Tour: Divine Destiny Worship Center by kevin dooley
UP 8446 | EMD SD70ACe | NS Memphis District West End by M.J. Scanlon, In Memphis, UP 8446 is out front of the NS 25Q tied down in White Siding on the NS Memphis District
UP 8446 | EMD SD70ACe | NS Memphis District West End by M.J. Scanlon
BNSF 1433 BNSF 1443 | EMD SD60M | UP Sargent Yard by M.J. Scanlon, A pair of BNSF SD60M's shove into Union Pacific's Sargent yard at KC Junction in Memphis.bn9256 bn92
BNSF 1433 BNSF 1443 | EMD SD60M | UP Sargent Yard by M.J. Scanlon
Looling West... by Explorer_1, Looking west towards the Mississippi river in downtown Memphis, TNroad lighting longexposure nightph
Looling West... by Explorer_1
NS 9393 | GE C44-9W | NS Memphis District West End by M.J. Scanlon, NS 16A is tied own at Neptune Street in Memphis, awaiting a crew to take the train east out of town.
NS 9393 | GE C44-9W | NS Memphis District West End by M.J. Scanlon
BNSF 4173 NS 9732 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, A pair of Dash 9's lead a BNSF train on main 1 of the Thayer South Sub in Memphis. The train travels
BNSF 4173 NS 9732 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
CN 2678 | GE C44-9W | CN Shelby Subdivision by M.J. Scanlon, On a gloomy Saturday in Memphis, a southbound CN manifest approaches Broad Street with C44-9W CN 267
CN 2678 | GE C44-9W | CN Shelby Subdivision by M.J. Scanlon
BNSF 9101 | EMD SD70ACe | NS Harris Yard by M.J. Scanlon, A loaded coal train from the BNSF comes into NS Harris Yard in midtown Memphis. The NS will take ove
BNSF 9101 | EMD SD70ACe | NS Harris Yard by M.J. Scanlon
Big Muddy Virtual Tour: Memphis by kevin dooley, Memphis, Tennessee. Big Muddy Virtual Tour using Google Street View and Instalab.googlestreetview gs
Big Muddy Virtual Tour: Memphis by kevin dooley