Latitude: 35.2251713
Longitude: -89.9755301
Elevation: 89 meters / 292 feet
Barometric Pressure 1003KPa

Related Photos

Hernando de Soto Bridge, Mississippi River - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us view vivid vista river reflection riflesso fium
Hernando de Soto Bridge, Mississippi River - Memphis (Tennessee) by Andrea Moscato
Tom Lee Park - Memphis (Tennessee) by Andrea Moscato, andreamoscato america statiuniti usa unitedstates us blue yellow nature natura nuvole clouds sky cie
Tom Lee Park - Memphis (Tennessee) by Andrea Moscato
BNSF 9726 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon, Sometimes it's better to be lucky than good. BNSF 9726 slowly proceeds across CN track with a string
BNSF 9726 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon
Beale Street Blues by ~ cynthiak ~, 
View large and on <a href="http://bighugelabs.com/onblack.php?id=7066282735&size=large" rel="no
Beale Street Blues by ~ cynthiak ~
Arcade Restaurant - Memphis, Tennessee by J.L. Ramsaur Photography, The Arcade has the honor of being Memphis’ oldest restaurant. Speros Zepatos founded the diner in 19
Arcade Restaurant - Memphis, Tennessee by J.L. Ramsaur Photography
Beale and Second (explored 08/16/25 at 135) by Michael F. Nyiri, Memphis, TN
05-30-25

7:45AM. Hardly any cars parked along the streets. Hardly any souls walking the
Beale and Second (explored 08/16/25 at 135) by Michael F. Nyiri
Timeless Effort by siyuanhua, -no quote-

So apparently the <b>iPad</b> came out today. I'm not sure what my opinion until i get a
Timeless Effort by siyuanhua
Harahan Bridge (Big River Crossing) - Mississippi River - Memphis, Tennessee by J.L. Ramsaur Photography, At nearly a mile in length, Big River Crossing (originally known as the Harahan Bridge) is the longe
Harahan Bridge (Big River Crossing) - Mississippi River - Memphis, Tennessee by J.L. Ramsaur Photography
Lorraine Motel - Site of MLK Assassination - Memphis, Tennessee by J.L. Ramsaur Photography, On April 4, 1968, the Rev. Dr. Martin Luther King, Jr., was assassinated here at the Lorraine Motel
Lorraine Motel - Site of MLK Assassination - Memphis, Tennessee by J.L. Ramsaur Photography
Beale Street | Memphis, Tennessee by M.J. Scanlon, Sunrise on Beale Street in Memphis, Tennessee. Home of the Blues.
bealestreet digital landscape memp
Beale Street | Memphis, Tennessee by M.J. Scanlon
CEFX 6017 | EMD SD60 | NS Memphis District West End by M.J. Scanlon, CN RJY30 has connected to its train is now on the move to CN Harrison Yard as it traverses through M
CEFX 6017 | EMD SD60 | NS Memphis District West End by M.J. Scanlon
Sunset on the Mississippi by M.J. Scanlon, The sun sets over the Mississippi River at Memphis, Tennessee. The Memphis Arkansas Bridge (Intersta
Sunset on the Mississippi by M.J. Scanlon
Calvary Episcopal Church - Downtown Memphis, Tennessee by J.L. Ramsaur Photography, The Calvary Episcopal Church (1843) & Parish House (1903) occupy the southeast corner of Second
Calvary Episcopal Church - Downtown Memphis, Tennessee by J.L. Ramsaur Photography
One Hundred North Main building - Downtown Memphis, Tennessee by J.L. Ramsaur Photography, The One Hundred North Main (aka 100NM) Building was determined eligible for listing on the National
One Hundred North Main building - Downtown Memphis, Tennessee by J.L. Ramsaur Photography
The Peabody Hotel (NRHP #77001290) sign - Downtown Memphis, Tennessee by J.L. Ramsaur Photography, The Peabody Hotel, completed in 1925, occupies the entire block bounded by Union Avenue, Second &
The Peabody Hotel (NRHP #77001290) sign - Downtown Memphis, Tennessee by J.L. Ramsaur Photography
Historic Mississippi River Bridges - Memphis, Tennessee (ASCE Historic Civil Engineering Landmark & NRHP #01000139) by J.L. Ramsaur Photography, Closest to my camera above is the Memphis/Arkansas Bridge that is a significant historic bridge all
Historic Mississippi River Bridges - Memphis, Tennessee (ASCE Historic Civil Engineering Landmark & NRHP #01000139) by J.L. Ramsaur Photography
Memphis Tennessee - Shelby County Circuit Court - Heritage Building by Bill Badzo, The building faces south and is a three story blue Bedford limestone, yellow colored brick and concr
Memphis Tennessee - Shelby County Circuit Court - Heritage Building by Bill Badzo
The 'Old' Daisy Theatre - Beale Street Historic District (NHL & NRHP #66000731) - Memphis, Tennessee by J.L. Ramsaur Photography, Beale Street's entertainment district is an important site in the history of the blues, that influen
The 'Old' Daisy Theatre - Beale Street Historic District (NHL & NRHP #66000731) - Memphis, Tennessee by J.L. Ramsaur Photography
Memphis Tennessee - RIDE THE DOWNTOWN VINTAGE TROLLEY - by Bill Badzo, 
The Memphis trolley makes stops near (and will take you past) notable destinations like Beale Stree
Memphis Tennessee - RIDE THE DOWNTOWN VINTAGE TROLLEY - by Bill Badzo
Blues City Cafe sign - Beale Street - Memphis, Tennessee by J.L. Ramsaur Photography, Blues City Cafe opened in March of 1991 under the name of “Doe’s Eat Place”. Later, in October of 19
Blues City Cafe sign - Beale Street - Memphis, Tennessee by J.L. Ramsaur Photography
BN 51 | EMD TEBC6 Slug | CN Memphis Subdivision by M.J. Scanlon, BN 51 EMD TEBC6 Slug, ex-BNSF 51, ex-BNSF 251, ex-CBQ 341 SD9 in the BNSF Transfer Job consist on th
BN 51 | EMD TEBC6 Slug | CN Memphis Subdivision by M.J. Scanlon
BNSF 579 | GE B40-8 | CN Memphis Subdivision by M.J. Scanlon, BNSF 579 B40-8, ex-BNSF 8619, ex-ATSF 7429 in the BNSF Job 172 consist on the CN Memphis Sub.atsf742
BNSF 579 | GE B40-8 | CN Memphis Subdivision by M.J. Scanlon
CREX 1346 | GE ES44AC | UP Memphis Subdivision by M.J. Scanlon, A pair of DPU's, bringing up the rear of a BNSF loaded Scherer coal train, make the switch from BNSF
CREX 1346 | GE ES44AC | UP Memphis Subdivision by M.J. Scanlon
BNSF 1558 | EMD SD38P | CN Memphis Subdivision by M.J. Scanlon, BNSF 1558 SD38P, ex-BNSF 6270, ex-BN 6270, ex-LN 1203 SD35 in the BNSF Job 172 consist on the CN Mem
BNSF 1558 | EMD SD38P | CN Memphis Subdivision by M.J. Scanlon
BNSF 1433 | EMD SD60M | CN Memphis Subdivision by M.J. Scanlon, Power four deep (SD60M, GP38-2, C44-9W & SD70M-2) brings the BNSF Job 172 transfer off BNSF rail
BNSF 1433 | EMD SD60M | CN Memphis Subdivision by M.J. Scanlon
IC 1011 IC 1010 | EMD SD70 | CN Junction by M.J. Scanlon, Turning south in the wye at CN Junction, RJY30 comes off the BNSF Thayer South Sub and onto the CN M
IC 1011 IC 1010 | EMD SD70 | CN Junction by M.J. Scanlon
BNSF 8332 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon, A trio of GE's travel across the Frisco Bridge from Memphis into Arkansas, with a manifest train hea
BNSF 8332 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon
PRLX 250 | EMD SD75M | CN Memphis Subdivision by M.J. Scanlon, The day's CN RJY30 transfer job is led by a patched Santa Fe warbonnet (PRLX 250) as it comes off th
PRLX 250 | EMD SD75M | CN Memphis Subdivision by M.J. Scanlon
PRLX 250 | EMD SD75M | BNSF Thayer South Subdivision by M.J. Scanlon, CN RJY30 rolls through the Neptune Street crossing in Memphis, with a former warbonnet in the lead,
PRLX 250 | EMD SD75M | BNSF Thayer South Subdivision by M.J. Scanlon
BNSF 6945 | GE ES44C4 | NS Memphis District West End by M.J. Scanlon, Cutting through the University of Memphis campus, BNSF 6945 is the lone engine on the NS 25Q train a
BNSF 6945 | GE ES44C4 | NS Memphis District West End by M.J. Scanlon
The Mighty Mississippi... by Explorer_1, 15 Shot Pano from the look out on the western side of the "Bass Pro Shop" (aka The Pyramid
The Mighty Mississippi... by Explorer_1
BNSF 2239 | EMD GP38 | CN Memphis Subdivision by M.J. Scanlon, BNSF 2239 GP38, ex-ATSF 3550, ex-ATSF 2350 in the BNSF Job 172 consist on the CN Memphis Sub.digital
BNSF 2239 | EMD GP38 | CN Memphis Subdivision by M.J. Scanlon
Arcade Restaurant... by Explorer_1, The Arcade Restaurant located in downtown Memphis, TN. Just a few blocks from Beale St. The Arcade w
Arcade Restaurant... by Explorer_1
BNSF 8344 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon, New cars for everybody! BNSF 8344 leads a train of autoracks into the setting sun as it leaves Memph
BNSF 8344 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon
RSSX 1032 | EMD GP10 | Plaskolite by M.J. Scanlon, At the Plaskolite - Memphis facility in Woodstock, Tennessee, sits RSSX 1032. A rebuilt GP10. This R
RSSX 1032 | EMD GP10 | Plaskolite by M.J. Scanlon
BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, A pair of BNSF warbonnets (730 & 643) and a ES44DC engine (7545) lead unit rock train USLOMEM so
BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
United Warehouse | Memphis, Tennessee by M.J. Scanlon, Decal art of a little girl sitting on the west side of the abandoned United Warehouse building in Me
United Warehouse | Memphis, Tennessee by M.J. Scanlon
MP 13080 | Caboose | UP Sargent Yard by M.J. Scanlon, A bird's eye view into Union Pacific's Sargent Yard at Memphis finds former Missouri Pacific caboose
MP 13080 | Caboose | UP Sargent Yard by M.J. Scanlon
Big Muddy Virtual Tour: The Memphis Pyramid by kevin dooley, The Memphis Pyramid, aka Tomb of Doom and the Bass Pro Shops Pyramid. Memphis, Tennessee. Big Muddy
Big Muddy Virtual Tour: The Memphis Pyramid by kevin dooley
UP 7521 UP 5291 | GE AC45CCTE | UP Memphis Subdivision by M.J. Scanlon, A Union Pacific loaded coal is stopped off the Harahan Bridge waiting for the go-ahead to proceed to
UP 7521 UP 5291 | GE AC45CCTE | UP Memphis Subdivision by M.J. Scanlon
AMTK 312 | Siemens ALC-42 | Memphis Central Station by M.J. Scanlon, Arriving on time, Amtrak's City of New Orleans is rolling northbound on its stop in Memphis. A new S
AMTK 312 | Siemens ALC-42 | Memphis Central Station by M.J. Scanlon
UP 6030 | GE AC44ACCTE | UP Memphis Subdivision by M.J. Scanlon, On the west end of the Harahan Bridge at Briark, Arkansas, UP 6030 leads the eastbound MNLCN past th
UP 6030 | GE AC44ACCTE | UP Memphis Subdivision by M.J. Scanlon
BNSF 6769 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon, Passing through CN Junction, a northbound mixed freight leaves Memphis on main 2 of the BNSF Thayer
BNSF 6769 | GE ES44C4 | BNSF Thayer South Subdivision by M.J. Scanlon
HLCX 1054 | EMD GP38-2 | UP Memphis Subdivision by M.J. Scanlon, UP Job 45 runs with long hood forward as it heads back to Sargent Yard on the UP main in downtown Me
HLCX 1054 | EMD GP38-2 | UP Memphis Subdivision by M.J. Scanlon
BNSF 9076 | EMD SD70ACe | BNSF Thayer South Subdivision by M.J. Scanlon, The DPU's of a loaded RWSX coal train trail the southbound train that has made Memphis to exchange w
BNSF 9076 | EMD SD70ACe | BNSF Thayer South Subdivision by M.J. Scanlon
UP 4675 | EMD SD70M | UP Memphis Subdivision by M.J. Scanlon, Coming off the NS west main, UP 4675 leads a mix of autoracks and containers westbound out of memphi
UP 4675 | EMD SD70M | UP Memphis Subdivision by M.J. Scanlon
RSSX 9324 | EMD SW1200 | Plaskolite by M.J. Scanlon, Built in 1957 for the Delaware, Lackawanna & Western as DLW 565 and now working for RailServe. R
RSSX 9324 | EMD SW1200 | Plaskolite by M.J. Scanlon
BNSF 9674 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon, The DPU's of an empty Scherer coal train (BNSF 9674 & 9201) push their way out of Memphis on the
BNSF 9674 | EMD SD70MAC | BNSF Thayer South Subdivision by M.J. Scanlon
CN 2241 | GE ES44DC | BNSF Thayer South Subdivision by M.J. Scanlon, BNSF X MEMENI9 01A enters Bridge Junction at Briark, Arkansas on the  BNSF Thayer South Sub as it cr
CN 2241 | GE ES44DC | BNSF Thayer South Subdivision by M.J. Scanlon
UP 658 | EMD GP38N | UP Memphis Subdivision by M.J. Scanlon, UP 658 (GP38N / ex-MP 2158) & UP 1177 (GP60E / ex-SSW 9692) are Arkansas bound for West Memphis,
UP 658 | EMD GP38N | UP Memphis Subdivision by M.J. Scanlon
Martyr's Park | Memphis, Tennessee by M.J. Scanlon, The light show on the Big River Crossing shines brightly as seen from Martyr's Park in downtown Memp
Martyr's Park | Memphis, Tennessee by M.J. Scanlon
BNSF 620 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, The BNSF MEMBLY passes through Bridge Junction, Arkansas, over the rails of the UP Memphis Sub, with
BNSF 620 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
BNSF 5229 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, A trio of BNSF power pulls a northbound mainfest train, on Thayer South Sub main 1, through CN Junct
BNSF 5229 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
UP 4460 | EMD SD70M | CN Memphis Subdivision by M.J. Scanlon, Crossing Belz Blvd in South Memphis, UP 4460 leads the MNLCN train on the CN Memphis Sub en route to
UP 4460 | EMD SD70M | CN Memphis Subdivision by M.J. Scanlon
BNSF 4691 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon, BNSF 4691 brings a double stack train off the Frisco Bridge, into Memphis on the Thayer South Sub, a
BNSF 4691 | GE C44-9W | BNSF Thayer South Subdivision by M.J. Scanlon
IC 1010 IC 1011 | EMD SD70 | NS Memphis District West End by M.J. Scanlon, The power for CN RJY30 runs light back to CN Harrision Yard, from NS Harris Yard, on the NS main in
IC 1010 IC 1011 | EMD SD70 | NS Memphis District West End by M.J. Scanlon
BNSF 8095 | GE ES44C | BNSF Thayer South Subdivision by M.J. Scanlon, A bare table train heads northbound in Memphis on the BNSF Thayer South Sub main 1 with engine 8095
BNSF 8095 | GE ES44C | BNSF Thayer South Subdivision by M.J. Scanlon
BNSF 8439 | EMD SD70ACe | BNSF Thayer South Subdivision by M.J. Scanlon, A loaded Miller coal train enters Memphis on main 2 of the BNSF Thayer South Sub.bnsf bnsf8439 bnsfr
BNSF 8439 | EMD SD70ACe | BNSF Thayer South Subdivision by M.J. Scanlon
Big Muddy Virtual Tour: Divine Destiny Worship Center by kevin dooley, Divine Destiny Worship Center, Memphis, Tennessee. Big Muddy Virtual Tour using Google Street View a
Big Muddy Virtual Tour: Divine Destiny Worship Center by kevin dooley
BNSF 8824 | EMD SD70MAC | BNSF 6099 | GE ES44AC | CN Memphis Subdivision by M.J. Scanlon, In Memphis at the junction where the Y&MV and the Single Track of the CN Memphis Sub meet are a
BNSF 8824 | EMD SD70MAC | BNSF 6099 | GE ES44AC | CN Memphis Subdivision by M.J. Scanlon