Latitude: 6.0834883
Longitude: 100.9354944
Elevation: 208 meters / 682 feet
Barometric Pressure 989KPa

Related Photos

Diamonds in the darkness by J316, Easter puts Jesus’ life in a whole new light.  Apart from Easter I would think it a tragedy that Jes
Diamonds in the darkness by J316
TBA by Mat Jai,
TBA by Mat Jai
TBA by Mat Jai,
TBA by Mat Jai
Air Weng Hill by Atsushi Hariu, Yala / Thailandasia clouds landscape mountain river sky southeastasia southernregion thailand tree y
Air Weng Hill by Atsushi Hariu
GOPR0787 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0787.JPGtasik beris
GOPR0787 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0793 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0793.JPGtasik beris
GOPR0793 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0794 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0794.JPGtasik beris
GOPR0794 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0801 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0801.JPGtasik beris
GOPR0801 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0799 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0799.JPGtasik beris
GOPR0799 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0798 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0798.JPGtasik beris
GOPR0798 by RaaiMan~PhotoActive | الراعى عثمان
Lake Beris, Sik by ronen08, square squareformat iphoneography instagramapp uploaded:by=instagram
Lake Beris, Sik by ronen08