Latitude: 5.8667684
Longitude: 100.8369247
Elevation: 177 meters / 581 feet
Barometric Pressure 992KPa

Related Photos

Paddy Fields and Forest Clad Hills by Serendigity, Photographed from the main road to Sik in Malaysia. Sik was the base for Australian Army troops from
Paddy Fields and Forest Clad Hills by Serendigity
TBA by Mat Jai,
TBA by Mat Jai
TBA by Mat Jai,
TBA by Mat Jai
GOPR0787 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0787.JPGtasik beris
GOPR0787 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0793 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0793.JPGtasik beris
GOPR0793 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0794 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0794.JPGtasik beris
GOPR0794 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0801 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0801.JPGtasik beris
GOPR0801 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0799 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0799.JPGtasik beris
GOPR0799 by RaaiMan~PhotoActive | الراعى عثمان
GOPR0798 by RaaiMan~PhotoActive | الراعى عثمان, DCIM\100GOPRO\GOPR0798.JPGtasik beris
GOPR0798 by RaaiMan~PhotoActive | الراعى عثمان
Lake Beris, Sik by ronen08, square squareformat iphoneography instagramapp uploaded:by=instagram
Lake Beris, Sik by ronen08