Day 238 - Walking Rags
Shadrach Hudson Log House — Auglaize Township, Paulding County, Ohio
View from the laundry
05-03-2006 Defiance Ohio view
View from my front porch
MAW on the Muddy Maumee
41° 17' 20.1" N 84° 21' 46.4" W0.0IMG_434613:54:04Apr 22, 2014
41° 17' 11.2" N 84° 26' 19.2" W0.0IMG_424916:38:44Apr 23, 2014
41° 16' 54.6" N 84° 23' 51.1" W0.0IMG_428013:09:22Apr 22, 2014
Defiance Reservoir
I've always wanted to photograph a Mail Pouch sign
41° 17' 20.1" N 84° 21' 46.5" W0.0IMG_434513:54:02Apr 22, 2014
41° 16' 50.9" N 84° 22' 44.8" W0.0IMG_431513:33:36Apr 22, 2014
41° 17' 10.2" N 84° 28' 25.3" W0.0IMG_422311:49:21Apr 22, 2014
41° 16' 55.0" N 84° 23' 50.9" W0.0IMG_428213:09:31Apr 22, 2014
41° 16' 23.4" N 84° 30' 34.8" W0.0IMG_419210:48:13Apr 22, 2014
41° 16' 42.2" N 84° 30' 5.7" W0.0IMG_420010:57:37Apr 22, 2014
41° 16' 23.8" N 84° 30' 16.4" W0.0IMG_419710:51:56Apr 22, 2014
41° 16' 52.0" N 84° 26' 40.5" W0.0IMG_424416:38:44Apr 23, 2014
41° 16' 56.8" N 84° 27' 52.8" W0.0IMG_423211:59:08Apr 22, 2014
41° 17' 11.9" N 84° 28' 48.6" W0.0IMG_421711:43:52Apr 22, 2014
41° 17' 23.2" N 84° 30' 14.6" W0.0IMG_420611:15:56Apr 22, 2014
08-IMG_2716
41° 17' 22.5" N 84° 30' 14.8" W0.0IMG_420511:15:19Apr 22, 2014
41° 16' 53.7" N 84° 30' 10.7" W0.0IMG_420111:01:03Apr 22, 2014
41° 17' 19.7" N 84° 21' 50.3" W0.0IMG_434016:38:58Apr 23, 2014