Latitude: 34.822133
Longitude: -89.667412
Elevation: 125 meters / 410 feet
Barometric Pressure 998KPa

Related Photos

BNSF 6515 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, A pair of DPU's bring up the rear of a southbound military train on the Birmingham Sub in Mississipp
BNSF 6515 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 6041 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon, On the north end of a southbound train, BNSF 6041 is the DPU of a consist at the Byhalia siding hold
BNSF 6041 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon
CB&Q 13609 | Caboose | Byhalia, Mississppi, by M.J. Scanlon, Former Chicago, Quincy & Burlington caboose 13609 (BN 10195) on the grounds of Byhalia Elementar
CB&Q 13609 | Caboose | Byhalia, Mississppi, by M.J. Scanlon
Methodist Olive Branch Hospital by M.J. Scanlon, Methodist Olive Branch Hospital in Olive Branch, Mississippi.aerial building capture clouds dji digi
Methodist Olive Branch Hospital by M.J. Scanlon
BNSF 9020 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon, In Byhalia, Mississippi, a northbound pipe train, led by BNSF 9020, heads towards Memphis on the Bir
BNSF 9020 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon
Byhalia Turkey Drags by M.J. Scanlon, The Byhalia Turkey Drags are under way at the Byhalia Drag Strip in North Mississippi.byhalia byhali
Byhalia Turkey Drags by M.J. Scanlon
BNSF 6032 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon, The DPU's of a southbound loaded Miller coal train bring up the rear in Byhalia, Mississippi, on the
BNSF 6032 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 8573 BNSF 9088 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon, In Byhalia, Mississippi, a southbound loaded coal train meets a northbound intermodal on the Birming
BNSF 8573 BNSF 9088 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 9020 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon, In Byhalia, Mississippi, a northbound pipe train, led by BNSF 9020, heads towards Memphis on the Bir
BNSF 9020 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 9948 | EMD SD70MAC | BNSF Birmingham Subdivision by M.J. Scanlon, A trio of BNSF DPU's bring up the rear of a loaded Miller coal train rolling south through Byhalia,
BNSF 9948 | EMD SD70MAC | BNSF Birmingham Subdivision by M.J. Scanlon
Breaking the Horizon by M.J. Scanlon, The sun breaks the horizon near Olive Branch, Mississippi, on a crisp January morning.capture dji di
Breaking the Horizon by M.J. Scanlon
BNSF 2520 | EMD GP39-3 | BNSF Birmingham Subdivision by M.J. Scanlon, BNSF 2520 & 3183 are stopped at the south end of Byhalia Siding in Northern Mississippi on the B
BNSF 2520 | EMD GP39-3 | BNSF Birmingham Subdivision by M.J. Scanlon
LMIX DC-3 | Caboose | BNSF Birmingham Subdivision by M.J. Scanlon, A caboose and equipment from Loram is tied down for the night in a short stub track off the BNSF Bir
LMIX DC-3 | Caboose | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 8410 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon, BNSF 8410 leads a CWTMPAM loaded coal train south on the Birmingham Sub in Byhalia, Mississippi.bnsf
BNSF 8410 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon
LMIX DC-3 | Caboose | BNSF Birmingham Subdivision by M.J. Scanlon, A caboose and equipment from Loram is tied down for the night in a short stub track off the BNSF Bir
LMIX DC-3 | Caboose | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 8335 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, A northbound autorack train passes through the signals on the South end of the Byhalia Siding, in Mi
BNSF 8335 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 9009 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon, A loaded Miller coal train (JHMX) heads south through Byhalia, Mississippi, on the BNSF Birmingham S
BNSF 9009 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 6938 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, A southbound empty windmill prop train takes the siding at North Byhalia, in Mississippi, on the BNS
BNSF 6938 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 8466 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon, BNSF 8466 leads a loaded Miller coal train over a small creek near Byhalia, Mississippi, at MP 514.1
BNSF 8466 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 8165 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, The DPU's of a northbound pipe train push through Byhalia, Mississippi, on the BNSF Birmingham Sub.b
BNSF 8165 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 6843 BNSF 8255 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, Southbound on the Birmingham Sub, a pair of ES44C4 units led a BNSF manifest train through Byhalia,
BNSF 6843 BNSF 8255 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 6060 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon, A loaded coal train bound for the J. H. Miller Power Station (Plant MIller) in Alabama passes throug
BNSF 6060 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 5253 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon, Southbound BNSF train, stopped at Center Hill Road on the Birmingham Sub, in Olive Branch, Mississip
BNSF 5253 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 6311 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon, A northbound mixed freight rolls by on the main of the Birmingham Sub in Byhalia, Mississippi.bnsf38
BNSF 6311 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 3875 | GE ET44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, A pair of foreign power C44-9W's back up BNSF 3875 on this northbound through Olive Branch, Mississi
BNSF 3875 | GE ET44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
Rolling Stock | BNSF Birmingham Subdivision by M.J. Scanlon, Blurred view of a northbound passing through Byhalia, Mississippi, on the Birmingham Sub.bnsfbirming
Rolling Stock | BNSF Birmingham Subdivision by M.J. Scanlon
Through the Trees by M.J. Scanlon, The sun is rising in Olive Branch, Mississippi, on a crisp January morning.capture dji digital drone
Through the Trees by M.J. Scanlon
BNSF 6240 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon, Bringing up the rear on the BNSF Birmingham Sub, ES44AC BNSF 6240 is one of three DPU's on a southbo
BNSF 6240 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon
Red-Bellied Woodpecker by M.J. Scanlon, Red-Bellied Woodpeckerbird birds digital landscape mississippi mojo outdoor redbelliedwoodpecker sca
Red-Bellied Woodpecker by M.J. Scanlon
Northern Cardinal by M.J. Scanlon, Northern Cardinalbirds cardinal digital landscape mississippi mojo northerncardinal outdoor scanlon
Northern Cardinal by M.J. Scanlon
Northern Mockingbird by M.J. Scanlon, Northern Mockingbirdbirds digital landscape mississippi mojo northernmockingbird outdoor scanlon wil
Northern Mockingbird by M.J. Scanlon
BNSF 774 BNSF 717 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon, Northbound at MP 507.7 on the Birmingham Sub, a pair of C44-9W Warbonnets (BNSF 774 & BNSF 717)
BNSF 774 BNSF 717 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon
Backyard Flowers | Olive Branch, Mississippi by M.J. Scanlon, Tulips in the backyard.backyard bright canon capture colors digital eos flowers image impression lan
Backyard Flowers | Olive Branch, Mississippi by M.J. Scanlon
BNSF 8395 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, BNSF 8395 (ES44C4) and KCS 4829 (ES44AC) lead a southbound intermodal though Olive Branch, Mississip
BNSF 8395 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
Full Moon Over Mississippi by M.J. Scanlon, Full Moondark digital fridaythe13th fullmoon landscape mississippi mojo moon night olivebranch outdo
Full Moon Over Mississippi by M.J. Scanlon
Red-Bellied Woodpecker by M.J. Scanlon, Red-Bellied Woodpeckerbirds digital landscape mississippi mojo olivebranch outdoor redbelliedwoodpec
Red-Bellied Woodpecker by M.J. Scanlon
BNSF 5404 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon, Northbound on the Birmingham Sub, BNSF 5404 (C44-9W) leads a mixed freight through Byhalia, Mississi
BNSF 5404 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon
KCS 4829 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon, One has to wonder when the "NEW" CPKC logo will start to appear on the KCS and CP trains.
KCS 4829 | GE ES44AC | BNSF Birmingham Subdivision by M.J. Scanlon
Ruby-Throated Hummingbird by M.J. Scanlon, Backyard in Olive Branch, Mississippi.backyard bird digital feeder fly hummingbird landscape mojo ou
Ruby-Throated Hummingbird by M.J. Scanlon
Grey Squirrel by M.J. Scanlon, Grey Squirrel Busted!digital greysquirrel landscape mississippi mojo olivebranch outdoor scanlon squ
Grey Squirrel by M.J. Scanlon
BNSF 3036 | EMD GP25X | BNSF 3104 | EMD GP25 | BNSF Birmingham Subdivision by M.J. Scanlon, Northbound on the Birmingham Sub is a BNSF local passing through Byhalia, Mississippi. Lead engine B
BNSF 3036 | EMD GP25X | BNSF 3104 | EMD GP25 | BNSF Birmingham Subdivision by M.J. Scanlon
Tufted Titmouse by M.J. Scanlon, Tufted Titmousebirds digital landscape mississippi mojo outdoor scanlon tuftedtitmouse wildlife ©mjs
Tufted Titmouse by M.J. Scanlon
Yorkie by M.J. Scanlon, Momma Yorkie posing amongst the tulips in the backyard.backyard bright canon capture colors digital
Yorkie by M.J. Scanlon
Red-Bellied Woodpecker by M.J. Scanlon, Red-Bellied Woodpeckerbird birds digital landscape mississippi mojo outdoor redbelliedwoodpecker sca
Red-Bellied Woodpecker by M.J. Scanlon
Backyard Flowers | Olive Branch, Mississippi by M.J. Scanlon, Tulips in the backyard.backyard bright canon capture colors digital eos flowers image impression lan
Backyard Flowers | Olive Branch, Mississippi by M.J. Scanlon
BNSF 3282 | GE ES44ACH | BNSF 3639 | GE ET44ACH | BNSF Birmingham Subdivision by M.J. Scanlon, BNSF 3282 (ES44ACH) & BNSF 3639 (ET44ACH) are the DPU's of southbound C-CDMPAM. This is a loaded
BNSF 3282 | GE ES44ACH | BNSF 3639 | GE ET44ACH | BNSF Birmingham Subdivision by M.J. Scanlon
Woodpecker | Olive Branch, Mississippi by M.J. Scanlon, Backyard Birdsbackyard bird birds canon capture digital eos image impression landscape mojo outdoor
Woodpecker | Olive Branch, Mississippi by M.J. Scanlon
Backyard Birds | Olive Branch, Mississippi by M.J. Scanlon, Backyard Birds - Olive Branch, Mississippibackyardbirds birds canon capture digital eos feeder image
Backyard Birds | Olive Branch, Mississippi by M.J. Scanlon
BNSF 7210 BNSF 7337 BNSF 7381 | GE ES44DC | BNSF 6643 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, A trio of ES44DC's (BNSF 7210, BNSF 7337 & BNSF 7381) and one ES44C4 (BNSF 6643) lead a southbou
BNSF 7210 BNSF 7337 BNSF 7381 | GE ES44DC | BNSF 6643 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
Ruby-Throated Hummingbird by M.J. Scanlon, Backyard in Olive Branch, Mississippi.backyard bird digital feeder fly hummingbird landscape mojo ou
Ruby-Throated Hummingbird by M.J. Scanlon
Byhalia Raceway | Byhalia, Mississippi by M.J. Scanlon, Time for snowmobile races on the snow covered drag strip at Byhalia Raceway in North Mississippi.bus
Byhalia Raceway | Byhalia, Mississippi by M.J. Scanlon
BNSF 5433 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon, Nine locomotives are out front on this BNSF northbound frieght as it crosses Red Banks Road near Oli
BNSF 5433 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 9321 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon, Leading the HMEMAMO (Memphis-Amory, MS) mixed freight is BNSF 9321. The SD70ACe is southbound on the
BNSF 9321 | EMD SD70ACe | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 5433 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon, BNSF 5433 (C44-9W) leads EIGHT other engines northbound, across Mason Road on the Birmingham Sub in
BNSF 5433 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon
Ruby-Throated Hummingbird by M.J. Scanlon, Backyard in Olive Branch, Mississippi.backyard bird digital feeder fly hummingbird landscape mojo ou
Ruby-Throated Hummingbird by M.J. Scanlon
Northern Mockingbird by M.J. Scanlon, Northern Mockingbirdbird birds digital landscape mississippi mockingbord mojo northernmockingbird ou
Northern Mockingbird by M.J. Scanlon
BNSF 5411 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon, Northbound on the Birmingham Sub is C44-9W BNSF 5411 leading an intermodal train through Olive Branc
BNSF 5411 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 7054 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, Objects in the mirror are closer than they appear. BNSF 7054 (ES44C4) is on the Birmingham Sub track
BNSF 7054 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 1111 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon, BNSF 1111 leads a northbound freight through Byhalia, Mississippi, on the Birmingham Subdivision.bns
BNSF 1111 | GE C44-9W | BNSF Birmingham Subdivision by M.J. Scanlon
BNSF 6793 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon, A northbound intermodal stack train rolls through Byhalia, Mississippi, on the Birmingham Sub with E
BNSF 6793 | GE ES44C4 | BNSF Birmingham Subdivision by M.J. Scanlon