| Latitude: | 39.5578122 |
|---|---|
| Longitude: | -87.8207606 |
| Elevation: | 234 meters / 768 feet |
| Barometric Pressure | 985KPa |
Related Photos

Wicked gust front/tornado warned squall line - 09072012 by StormRider93 | Into the Storm Photography

Tornado warned squall line in East Central Illinois - 09072012 (Explored) by StormRider93 | Into the Storm Photography

Tornado warned squall line (panorama) in East Central Illinois - 09072012 by StormRider93 | Into the Storm Photography

March 12, 2013 - snow cell panorama (Explore - thank you!) by StormRider93 | Into the Storm Photography

An unexpected visitor - "Snowynimbus" (Explore again?! Thank you! :D) by StormRider93 | Into the Storm Photography

Distant cumulonimbus with lightning and stars - 04162013 by StormRider93 | Into the Storm Photography

The sun at your back, and the moon on your shoulders... by StormRider93 | Into the Storm Photography

Tree and barns in Paris, IL. #paris #illinois #barn #barns #tree #snow #winter #landscape #onassignment #rural #farming by jay grabiec



















