| Latitude: | 39.574781 |
|---|---|
| Longitude: | -87.8499284 |
| Elevation: | 219 meters / 719 feet |
| Barometric Pressure | 987KPa |
Related Photos

Wicked gust front/tornado warned squall line - 09072012 by StormRider93 | Into the Storm Photography

Severe thunderstorm with tilted updraft near Ashmore/Oakland, Illinois by StormRider93 | Into the Storm Photography

Tornado warned squall line in East Central Illinois - 09072012 (Explored) by StormRider93 | Into the Storm Photography

Violet electric lightning versus turquoise storm - 09072012 by StormRider93 | Into the Storm Photography

Tornado warned squall line (panorama) in East Central Illinois - 09072012 by StormRider93 | Into the Storm Photography

March 12, 2013 - snow cell panorama (Explore - thank you!) by StormRider93 | Into the Storm Photography

Outflow boundary based nighttime lightning storm and stars! by StormRider93 | Into the Storm Photography

Ridiculous tropospheric mixing (developing storm along outflow boundary) between Oakland/Ashmore, IL by StormRider93 | Into the Storm Photography

An unexpected visitor - "Snowynimbus" (Explore again?! Thank you! :D) by StormRider93 | Into the Storm Photography

Distant cumulonimbus with lightning and stars - 04162013 by StormRider93 | Into the Storm Photography

The sun at your back, and the moon on your shoulders... by StormRider93 | Into the Storm Photography

Tree and barns in Paris, IL. #paris #illinois #barn #barns #tree #snow #winter #landscape #onassignment #rural #farming by jay grabiec



















