Latitude: 35.256136
Longitude: -91.200068
Elevation: 60 meters / 197 feet
Barometric Pressure 1006KPa

Related Photos

UP 844 @ McRory, AR by Michael Polk, Union Pacific's famous 71 year old 4-8-4 Northern, #844 wastes no time making the long trip back to
UP 844 @ McRory, AR by Michael Polk
UP 5586 | GE AC44CWCTE | UP Jonesboro Subdivision by M.J. Scanlon, Southbound near Fair Oaks, Arkansas, the MBUMHS  (Butler, WI-Monahans, TX) is on the Jonesboro Sub h
UP 5586 | GE AC44CWCTE | UP Jonesboro Subdivision by M.J. Scanlon
UP 9769 | GE C44-9W | UP Jonesboro Subdivision by M.J. Scanlon, The southbound MASPB (East St. Louis, IL - Pine Bluff, AR) is led by an ex-Chicago & Northwester
UP 9769 | GE C44-9W | UP Jonesboro Subdivision by M.J. Scanlon
UP 4076 | EMD SD70M | UP Jonesboro Subdivision by M.J. Scanlon, Southbound on the Jonesboro Sub, over the interlock of the Memphis Sub, UP 4076 leads the ZYCMX (Chi
UP 4076 | EMD SD70M | UP Jonesboro Subdivision by M.J. Scanlon
NS 2651 | EMD SD70M-2 | UP Jonesboro Subdivision by M.J. Scanlon, Southbound near Fair Oaks, Arkansas, the MBUMHS  (Butler, WI-Monahans, TX) has mid-train helpers as
NS 2651 | EMD SD70M-2 | UP Jonesboro Subdivision by M.J. Scanlon
Augusta by kgbrn2011, originalfilter uploaded:by=flickrmobile flickriosapp:filter=original
Augusta by kgbrn2011