
BNSF 7246 | GE ES44DC | BNSF Thayer South Subdivision

UP 8876 | EMD SD70AH | NS Memphis District West End,

UP 5855 | GE AC44CWCTE | NS Memphis District West End

UP 4259 | EMD SD70M | NS Memphis District West End

johnson park wetlands

More empty shlving and racking

Speed Parts Car Show & Swap Meet | Olive Branch, Mississippi

Widow Skimmer, male

SLSF 1351 | Steam 2-8-2 | Collierville, Tennessee

NS 5836 | EMD GP38-3 | NS Memphis District West End

Southern Caboose | Collierville Heritage Railroad Display

UP 4883 | EMD SD70M | NS Memphis District West End

NS 9924701 | Tree & Brush Cutter | NS Memphis District West End

NS 9278 | GE C44-9W | NS Memphis District West End

BNSF 7002 | GE ES44C4 | BNSF Tennessee Yard

BNSF 6945 | GE ES44C4 | NS Memphis District West End

NS 9334 | GE C44-9W | NS Memphis District West End

Huge spider web on my side view mirror this morning!

Nice view from FIT!!!

BNSF 1400 | EMD SD60M | BNSF Thayer South Subdivision

NS 5836 | EMD GP38-3 | NS Memphis District West End

Eye to eye!

the lilies at lichterman

Life In A

NS 5834 | EMD GP38-3 | NS Memphis District West End

BNSF 4225 | GE ES44C4 | NS Harris Yard

Wolf River Trails and Lucius Burch Natural Area Gateway

Shelby Farms

RJCM 1606 | EMD GP16 | Memphis, Tennessee

BNSF 620 | GE C44-9W | BNSF Thayer South Subdivision

Turkey time in Tennessee

Dixon Gallery & Gardens in Memphis