BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision
BNSF 7246 | GE ES44DC | BNSF Thayer South Subdivision
BNSF 8095 | GE ES44C | BNSF Thayer South Subdivision
NS 5835 | EMD GP38-3 | NS Harris Yard
CEFX 6017 | EMD SD60 | NS Memphis District West End
BNSF 6945 | GE ES44C4 | NS Memphis District West End
UP 8342 | EMD SD70ACe | CSX Memphis Terminal Subdivision
NS 5835 | EMD GP38-3 | NS Harris Yard
BNSF 730 | GE C44-9W | BNSF Thayer South Subdivision
BNSF 7019 | GE ES44C4 | BNSF Thayer South Subdivision
BNSF 7281 | GE ES44DC | BNSF Thayer South Subdivision
NS 4143 | GE AC44C6M | UP Sargent Yard
BNSF 1400 | EMD SD60M | BNSF Thayer South Subdivision
BNSF 9101 | EMD SD70ACe | NS Harris Yard
CSX 382 | GE AC4400CW | CN Shelby Subdivision
UP 4259 | EMD SD70M | NS Memphis District West End
Pharmacy (with health & beauty reflected in the windows)
BNSF 620 | GE C44-9W | BNSF Thayer South Subdivision
BNSF 2849 | EMD GP39-2 | BNSF Thayer South Subdivision
Northgate 1959 (including Kroger)
Cart cluttered with Sears liquidation stuff
BNSF 8579 | EMD SD70ACe | BNSF Thayer South Subdivision
NS 6986 | EMD SD60E | NS Memphis District West End
Variegated Fritillary (Euptoieta claudia)
NS 6986 | EMD SD60E | NS Memphis District West End
NS 7291 | EMD SD70ACU | NS Harris Yard
BNSF 4259 | GE ES44C4 | BNSF Thayer South Subdivision
Liberty Bowl Memorial Stadium - Memphis, Tennessee
CREX 1413 | GE ES44AC | NS Memphis District West End
Morning on the River
NS 3393 | EMD SD40-2 | NS Memphis District West End
UP 5536 | GE AC45CCTE | UP Sargent Yard
#Germantown Football vs Kirby on a sultry, warm & windy #Friday evening.
Shelby Farms Sunset