
Fishing blues by Jerry Burchfield

Cotton was King by Jerry Burchfield

RI 4373 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

RI 1106 | EMD GP15-1 | Mississippi Delta Railroad by M.J. Scanlon

RI 1106 | EMD GP15-1 | Mississippi Delta Railroad by M.J. Scanlon

A fertile crescent by Jerry Burchfield

Before the deluge of 2016 by Jerry Burchfield

Cotton was King 3 by Jerry Burchfield

RI 1106 | EMD GP15-1 | Mississippi Delta Railroad by M.J. Scanlon

RILX 4310 | EMD GP38 | Rock Island Rail by M.J. Scanlon

Cotton was King 2 by Jerry Burchfield

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

RI 207 | Caboose | Mississippi Delta Railroad by M.J. Scanlon

RI 1106 | EMD GP15- 1 | Mississippi Delta Railroad by M.J. Scanlon

RI 4373 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RILX 4310 | EMD GP38-2 | Rock Island Rail by M.J. Scanlon

RILX 4310 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RILX 4310 | EMD GP38 | Rock Island Rail by M.J. Scanlon

GMTX 415 | EMD GP15-1 | Rock Island Rail by M.J. Scanlon

RI 4373 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RILX 4310 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RI 4373 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RILX 4310 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RI 4373 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RILX 4310 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

RI 1106 | EMD GP15- 1 | Mississippi Delta Railroad by M.J. Scanlon

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

RI 2127 | GE C40-8 | Mississippi Delta Railroad by M.J. Scanlon

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

LREX 3024 | EMD GP30 | Lambert Rail Equipment Leasing by M.J. Scanlon

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

Po' Monkey's Mailbox by joseph a

RI 2127 | GE C42-8 | Rock Island Rail by M.J. Scanlon

CN 2319 CN 2220 | GE ES44DC | CN Yazoo Subdivision by M.J. Scanlon

BNSF 6959 | GE ES44C4 | CN Yazoo Subdivision by M.J. Scanlon

BUGX 804 | EMD GP8 | Rock Island Rail by M.J. Scanlon

CN 3007 | GE ET44AC | CN Yazoo Subdivision by M.J. Scanlon

RI 207 | Caboose | Rock Island Rail by M.J. Scanlon

RI 2109 RI 2101 | GE C40-8 | Rock Island Rail by M.J. Scanlon

RI 4373 | EMD GP38 | Rock Island Rail by M.J. Scanlon

RI 1555 | EMD SD38-3 | Rock Island Rail by M.J. Scanlon

Conrail | Caboose | Rock Island Rail by M.J. Scanlon

SP 1360 | Caboose | Rock Island Rail by M.J. Scanlon

RI 1559 | EMD SD38P | Rock Island Rail by M.J. Scanlon

RI 1559 | EMD SD38P | Rock Island Rail by M.J. Scanlon

NS 500000 | Caboose | Rock Island Rail by M.J. Scanlon

CVR 3024 | EMD GP30 | Rock Island Rail by M.J. Scanlon

Grassy Right of Way by Pilot MKN

Clock Tower | Tallahatchie County Courthouse | Sumner, Mississippi by M.J. Scanlon

Water Tower | Webb, Mississippi by M.J. Scanlon

RI 107 | EMD GP10 | Rock Island Rail by M.J. Scanlon

Abandoned Siding by Pilot MKN

2022 04-26 1058-2 MSDR-RI GP38-2-4373 Parked in Sumner, MS by guitartrain203

Dockery Plantation, Dockery Church by peritus

same sign by michaelwfreem

Indoor Outhouse by Billy Bob Flickr