
2025 03-26 1149-6 RJC SD70M-2645 N/B NS 54K, Mahaffey, PA

2025 03-26 1102-3 RJC SD70M-2645 N/B N/S 54K, Westover, PA

2025 03-26 1150-9 RJC SD70M-2645 N/B NS 54K, Mahaffey, PA

2025 03-26 1102-1 RJC SD70M-2645 N/B N/S 54K, Westover, PA

2025 03-26 1248-91 RJC SD70M-2645 N/B NS 54K, Lumber City, PA

2025 03-26 1248-1 RJC SD70M-2645 N/B NS 54K, Lumber City, PA

view from my window at the vacation home

view of the farm from Hixon hill

Panther Rocks

McGees Mills Covered Bridge

R.J. Corman Railroad

R.J. Corman Railroad

Bilger's Rocks -- Clearfield County, PA

Topsoil? This IS topsoil !!!

Bilger's Rocks -- Clearfield County, PA

R.J. Corman Railroad

Rainbow

Curwensville Dam

Panther Rocks

Bilger's Rocks

backwaters

creepy #birds

IMG_1875

#curwensvillelake as seen from #pa453sb #memorialday

Bye #curwensvillelake