Latitude: 34.1746124
Longitude: -90.1371573
Elevation: 50 meters / 164 feet
Barometric Pressure 1007KPa

Related Photos

CN 5665 | EMD SD75I | CN Yazoo Subdivision by M.J. Scanlon, Southbound M302 passes the old Y&MV coaling tower in Lambert, Mississippi, on the CN Yazoo Subdi
CN 5665 | EMD SD75I | CN Yazoo Subdivision by M.J. Scanlon
Y&MV Coaling Tower | Lambert, Mississippi by M.J. Scanlon, Built in the early 1900's, this former Y&MV coaling tower still stands near the mainline of the
Y&MV Coaling Tower | Lambert, Mississippi by M.J. Scanlon
Water Tower | Lambert, Mississippi by M.J. Scanlon, In the town of Lambert stands this water tower in the Mississippi Delta.business cargo commerce digi
Water Tower | Lambert, Mississippi by M.J. Scanlon
CN 656-079 | Harsco Rail Mark IV Railroad Tamper | CN Yazoo Subdivision by M.J. Scanlon, Northbound rail tamper through Marks, Mississippi, on the Canadian National Yazoo Sub.business cn cn
CN 656-079 | Harsco Rail Mark IV Railroad Tamper | CN Yazoo Subdivision by M.J. Scanlon
Y&MV Coaling Tower | Lambert, Mississippi by M.J. Scanlon, Built in the early 1900's, this former Y&MV coaling tower still stands near the mainline of the
Y&MV Coaling Tower | Lambert, Mississippi by M.J. Scanlon
CN 656-079 | Harsco Rail Mark IV Railroad Tamper | CN Yazoo Subdivision by M.J. Scanlon, Northbound rail tamper through Marks, Mississippi, on the Canadian National Yazoo Sub.business cn cn
CN 656-079 | Harsco Rail Mark IV Railroad Tamper | CN Yazoo Subdivision by M.J. Scanlon
Y&MV Coaling Tower | Lambert, Mississippi by M.J. Scanlon, Built in the early 1900's, this former Y&MV coaling tower still stands near the mainline of the
Y&MV Coaling Tower | Lambert, Mississippi by M.J. Scanlon
Amtrak Station | Marks, Mississippi by M.J. Scanlon, Opened in 2018, the Amtrak Station/Platform in Marks, Mississippi.amtrak business cargo commerce dig
Amtrak Station | Marks, Mississippi by M.J. Scanlon
CN 8881 South by Sam Brodersen, Aerial view of the Southbound Canadian Northern.
CN 8881 South by Sam Brodersen
RI038505.JPG by cristian.sorega, For more about the journey see:: <a href="http://ricoh-gr-diary.blogspot.com/" rel="nofollow">ricoh-
RI038505.JPG by cristian.sorega
RI038504.JPG by cristian.sorega, For more about the journey see:: <a href="http://ricoh-gr-diary.blogspot.com/" rel="nofollow">ricoh-
RI038504.JPG by cristian.sorega
RI038503.JPG by cristian.sorega, For more about the journey see:: <a href="http://ricoh-gr-diary.blogspot.com/" rel="nofollow">ricoh-
RI038503.JPG by cristian.sorega
RI038499_1.JPG by cristian.sorega, For more about the journey see:: <a href="http://ricoh-gr-diary.blogspot.com/" rel="nofollow">ricoh-
RI038499_1.JPG by cristian.sorega
RI038501.JPG by cristian.sorega, For more about the journey see:: <a href="http://ricoh-gr-diary.blogspot.com/" rel="nofollow">ricoh-
RI038501.JPG by cristian.sorega
HAL_3455 by hal4287,
HAL_3455 by hal4287