Latitude: 40.454118
Longitude: -76.969514
Elevation: 113 meters / 371 feet
Barometric Pressure 1000KPa

Related Photos

Twelve-spotted Skimmer, twelvespottedskimmerlibellulapulchella twelvespottedskimmerlibellulapulchelladonpwhitephotography canoneos90dtamronsp150600mmf563divcusda011insect dragonfly nature wildlife halifax pennsylvania dauphincounty usa unitedstatesofamerica flickr flicker outdoors insect naturephotography naturephotographer skimmer spotted spots pondinsects blackandwhitespots snakefeeder skeeterhawk anddevilsdarningneedle halifaxpennsylvania bug snakedoctor
Twelve-spotted Skimmer
1990 09-23 0954-1 CR SD40-2-6435 S/B BUEN-2X Marysville, PA,
1990 09-23 0954-1 CR SD40-2-6435 S/B BUEN-2X Marysville, PA
PC 7776 at View Tower in Marysville, Pennsylvania in June of 1974 - photographer unknown, pcpittsburghline view pc7776 emdgp38
PC 7776 at View Tower in Marysville, Pennsylvania in June of 1974 - photographer unknown
1989 10-22 1445-1 CR GP40-2-3380 E/B ENAL-2 Marysville, PA,
1989 10-22 1445-1 CR GP40-2-3380 E/B ENAL-2 Marysville, PA
2024 04-28 1653-9 NS-VGN SD70ACe-1069 S/B 11-Z Rockville, PA,
2024 04-28 1653-9 NS-VGN SD70ACe-1069 S/B 11-Z Rockville, PA
2021 11-17 1357-4 AMTK P42DC-92 E/B 42-04T, Duncannon, PA,
2021 11-17 1357-4 AMTK P42DC-92 E/B 42-04T, Duncannon, PA
2025 03-25 1141-1 NS-TAG AC44C6M-4851 E/B 258 Cove, PA,
2025 03-25 1141-1 NS-TAG AC44C6M-4851 E/B 258 Cove, PA
1985 05-25 1000 Conrail C30-7A-6582 S/B Dauphin, PA,
1985 05-25 1000 Conrail C30-7A-6582 S/B Dauphin, PA
River View, forthunterpa tree river susquehannariver pennsylvania outdoor
River View
1981 08-23 0905 CR GP38-2-7944 E/B Rockville, PA,
1981 08-23 0905 CR GP38-2-7944 E/B Rockville, PA
1990 09-23 0954-2 CR SD40-2-6435 S/B BUEN-2X Marysville, PA,
1990 09-23 0954-2 CR SD40-2-6435 S/B BUEN-2X Marysville, PA
1990 12-16 1126-2 CR E8A-4021 E/B ENG-201 Marysville, PA,
1990 12-16 1126-2 CR E8A-4021 E/B ENG-201 Marysville, PA
Coal off the Buffalo Line, nikon d7500 united states pennsylvania pa norfolk southern nickel plate road herritage unit nkp ns 8100 coal train buffalo line es44ac es44 locomotive photography
Coal off the Buffalo Line
CR ES44AC-8098 E/B 36-A at Duncannon, PA.,
CR ES44AC-8098 E/B 36-A at Duncannon, PA.
Exploring f/22, longexposure river geotagged nikon tripod explore 1870mmf3545g f22 d200 transfer 1870mm susquehanna circularpolarizer susquehannariver rockvillebridge 1870 stonearch explored starlightrails cpwasusedtocut2stopsoflight sinceidonthaveandfilteryet
Exploring f/22
Enola Yard Power, ns conrail emd sw1500 norfolksouthern enolapa enolayard train railfan railroad
Enola Yard Power
1990 10-07 0951-1 CR C40-8W-6083 S/B BUEN-6N Marysville, PA,
1990 10-07 0951-1 CR C40-8W-6083 S/B BUEN-6N Marysville, PA
Square Load (side view), load scrap cubes enolayard freightcar freighttrain traincar gondola outdoors
Square Load (side view)
Quality at Rest,
Quality at Rest
2021 02-20 1514-3 NS AC44C6M-4001 E/B 294 Harrisburg, PA,
2021 02-20 1514-3 NS AC44C6M-4001 E/B 294 Harrisburg, PA
2016 05-15 1724 NS SD70M-2630 E/B M6N Duncannon, PA.,
2016 05-15 1724 NS SD70M-2630 E/B M6N Duncannon, PA.
2016-09-04 1346 NS 1068 on 64T Sherman Creek, Duncannon, PA,
2016-09-04 1346 NS 1068 on 64T Sherman Creek, Duncannon, PA
1980 06-01 10:30AM CR U36C-6894 E/B, W. Harrisburg, PA.,
1980 06-01 10:30AM CR U36C-6894 E/B, W. Harrisburg, PA.
2021 02-20 1433-7 NS AC44C6M-4001 E/B 294 Newport, PA,
2021 02-20 1433-7 NS AC44C6M-4001 E/B 294 Newport, PA
2021 12-26 1453-1 AMTK P42DC-108 W/B Pennsylvanian 43-07T on NS, Cove PA,
2021 12-26 1453-1 AMTK P42DC-108 W/B Pennsylvanian 43-07T on NS, Cove PA
2020 07-19 1829-1 Norfolk Southern ES44AC-8114 W/B 21-T Cove, PA,
2020 07-19 1829-1 Norfolk Southern ES44AC-8114 W/B 21-T Cove, PA
1990 10-07 0951-2 CR C40-8W-6083 S/B BUEN-6N Marysville, PA,
1990 10-07 0951-2 CR C40-8W-6083 S/B BUEN-6N Marysville, PA
2024 04-28 1653-2 NS-VGN SD70ACe-1069 S/B 11-Z Rockville, PA,
2024 04-28 1653-2 NS-VGN SD70ACe-1069 S/B 11-Z Rockville, PA
2020 08-02 2032-2 NS-NKP ES44AC-8100 W/B 777 Marysville, PA,
2020 08-02 2032-2 NS-NKP ES44AC-8100 W/B 777 Marysville, PA
1990 12-16 1126-1 CR E8A-4021 E/B ENG-201 Marysville, PA,
1990 12-16 1126-1 CR E8A-4021 E/B ENG-201 Marysville, PA
2020 08-11 1700-2 NS-CofG ES44AC-8101 E/B 12R Marysville, PA,
2020 08-11 1700-2 NS-CofG ES44AC-8101 E/B 12R Marysville, PA
2025 03-25 1141-95 NS-TAG AC44C6M-4851 E/B 258 Cove, PA,
2025 03-25 1141-95 NS-TAG AC44C6M-4851 E/B 258 Cove, PA
2016 05-15 1137 NS C44-9W-9834 W/B 23Z Marysville, PA.,
2016 05-15 1137 NS C44-9W-9834 W/B 23Z Marysville, PA.
2020 07-19 1829-91 Norfolk Southern ES44AC-8114 W/B 21-T Cove, PA,
2020 07-19 1829-91 Norfolk Southern ES44AC-8114 W/B 21-T Cove, PA
2021 05-09 1443-6 NS-ERIE SD70ACe-1068 E/B 20-T Harrisburg, PA,
2021 05-09 1443-6 NS-ERIE SD70ACe-1068 E/B 20-T Harrisburg, PA
Just Super,
Just Super
2021 05-09 1443-92 NS-ERIE SD70ACe-1068 E/B 20-T Harrisburg, PA,
2021 05-09 1443-92 NS-ERIE SD70ACe-1068 E/B 20-T Harrisburg, PA
1990 12-16 1125-3 CR GP38-2-8060 E/B Marysville, PA,
1990 12-16 1125-3 CR GP38-2-8060 E/B Marysville, PA
1990 12-16 1125-2 CR GP38-2-8060 E/B Marysville, PA,
1990 12-16 1125-2 CR GP38-2-8060 E/B Marysville, PA
2020 03-08 0952-2 NS-CG ES44AC-8101 E/B 12-R Marysville, PA,
2020 03-08 0952-2 NS-CG ES44AC-8101 E/B 12-R Marysville, PA
2016 05-15 1444 NS ES44AC-8108 E/B 36A Cove, PA.,
2016 05-15 1444 NS ES44AC-8108 E/B 36A Cove, PA.
2024 04-28 1925-4 NS-VGN SD70ACe-1069 S/B 11-Z North Harrisburg, PA,
2024 04-28 1925-4 NS-VGN SD70ACe-1069 S/B 11-Z North Harrisburg, PA
Square Load (top view), load scrap cubes enolayard freightcar freighttrain traincar gondola outdoors
Square Load (top view)
2025 03-25 1507-7 AMTK P42DC-108 W/B 43, Cove, PA,
2025 03-25 1507-7 AMTK P42DC-108 W/B 43, Cove, PA
The Aftermath, bridge red texture bike clouds photoshop dark triumph motorcycle coveredbridge daytona ominious 675 triumphdaytona675 fthunter hdrcreativeshots
The Aftermath
2022 01-19 1227-6 AMTK P42DC-100 E/B 42-04T on NS, Kinkora Heights, PA,
2022 01-19 1227-6 AMTK P42DC-100 E/B 42-04T on NS, Kinkora Heights, PA
Working Among Giants, train trains rail railroad railway freight ns norfolk southern enola yard harrisburg pennsylvania pa railroader susquehanna river “железная дорога “ 铁路 железная
Working Among Giants
2025 03-25 1507-1 AMTK P42DC-108 W/B 43, Cove, PA,
2025 03-25 1507-1 AMTK P42DC-108 W/B 43, Cove, PA
2021 09-13 1736 NS-S&A SD70ACe-1065 N/B 12R Marysville, PA,
2021 09-13 1736 NS-S&A SD70ACe-1065 N/B 12R Marysville, PA
2020 08-02 2032-91 NS-NKP ES44AC-8100 W/B 777 Marysville, PA,
2020 08-02 2032-91 NS-NKP ES44AC-8100 W/B 777 Marysville, PA